148.00Dec 17, 2025 EOD
| Bafna Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532989 | NSE Symbol: | BAFNAPH | P/E(TTM): | 32.67 |
| ISIN Demat: | INE878I01022 | Div & Yield%: | 0.00 | EPS(TTM): | 4.47 |
| Book Value(₹): | 38.56 | Market Cap(₹Cr.): | 345.50 | Face Value(₹): | 10.00 |
| Bafna Pharmaceuticals Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532989 | |
| NSE Symbol: | BAFNAPH | |
| P/E(TTM): | 32.67 | |
| ISIN Demat: | INE878I01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.47 | |
| Book Value(₹): | 38.56 | |
| Market Cap(₹Cr.): | 345.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
148.00Dec 17, 2025 EOD |
143.97Dec 17, 2025 EOD |
| Today's Change(₹) |
1.95 (1.34 %) |
2.82 (2.00 %) |
| Open(₹) |
143.15
|
143.97
|
| Prev Close(₹) |
146.05
|
141.15
|
| Volume |
5
|
865
|
| Today's Range(₹) |
148.00 - 143.15
|
143.97 - 143.97
|
| 52-Week Range(₹) |
204.95 - 143.15
|
202.06 - 69.00
|
| Buy(Size) |
143.15 (x 496)
|
143.97(x 3835)
|
| Sell(Size) |
143.97(x 101)
|
143.97(x 101)
|